Check

Best Times for Barnett, Olivia:

Click the Event to see Progressions
Swimmer Photo

13-14 (SCM)

Event Time Date Meet Venue
50 Free 32.55 2018-05-12 2018 Lions Sprint Meet Lions Pool
100 Free 1:20.03 2017-11-19 2017 Mike Lockwood Memorial Lions Pool
200 Free 3:04.25 2017-11-19 2017 Mike Lockwood Memorial Lions Pool
50 Back 42.01 2018-05-12 2018 Lions Sprint Meet Lions Pool
100 Back 1:37.65 2017-11-19 2017 Mike Lockwood Memorial Lions Pool
50 Breast 48.27 2018-05-12 2018 Lions Sprint Meet Lions Pool
50 Fly 43.68 2018-05-12 2018 Lions Sprint Meet Lions Pool
100 IM 1:30.87 2018-05-12 2018 Lions Sprint Meet Lions Pool

15-17 (SCM)

Event Time Date Meet Venue
50 Free 33.19 2019-10-11 2019 CBAC Fall Kick Off CBAC
100 Free 1:14.59 2019-10-11 2019 CBAC Fall Kick Off CBAC
200 Free 2:45.35 2019-10-11 2019 CBAC Fall Kick Off CBAC
50 Back 43.10 2019-10-11 2019 CBAC Fall Kick Off CBAC
100 Back 1:33.35 2019-10-11 2019 CBAC Fall Kick Off CBAC
50 Breast 47.15 2019-10-11 2019 CBAC Fall Kick Off CBAC
50 Fly 38.47 2019-11-15 2019 Mike Lockwood Memorial Lions Pool
100 IM 1:29.63 2019-09-21 2019 CNB Fall Sprint Meet Lions Pool
200 IM 3:12.22 2019-11-15 2019 Mike Lockwood Memorial Lions Pool
Updated: Sep 25, 2023
Scroll To Top