Check

Best Times for Curry, Seane:

Click the Event to see Progressions
Swimmer Photo

9-10 (SCM)

Event Time Date Meet Venue
50 Free 38.11 2016-02-14 2016 Nationals CBAC
100 Free 1:34.95 2016-01-31 2016 Pete Ribbins Lions Pool
200 Free 3:22.86 2016-02-14 2016 Nationals CBAC
50 Back 48.81 2016-01-16 2016 EY Sprint Meet Lions Pool
100 Back 1:48.13 2016-02-14 2016 Nationals CBAC
50 Breast 51.95 P 2016-02-14 2016 Nationals CBAC
100 Breast 1:52.23 2016-02-14 2016 Nationals CBAC
50 Fly 47.88 2016-02-14 2016 Nationals CBAC
100 IM 1:43.13 2016-01-16 2016 EY Sprint Meet Lions Pool
200 IM 3:47.60 2016-02-14 2016 Nationals CBAC

11-12 (SCM)

Event Time Date Meet Venue
50 Free 32.64 2018-02-18 2018 CIASA Nationals CBAC
100 Free 1:12.76 2017-12-10 2017 Coconut Cup CBAC
200 Free 2:41.94 P 2017-12-10 2017 Coconut Cup CBAC
400 Free 6:28.85 2017-01-22 2017 Pete Ribbins Lions Pool
50 Back 38.09 2018-02-18 2018 CIASA Nationals CBAC
100 Back 1:26.47 2017-11-19 2017 Mike Lockwood Memorial Lions Pool
50 Breast 44.73 P 2017-12-10 2017 Coconut Cup CBAC
100 Breast 1:39.70 2017-06-04 2017 Landon Von Kanel Lions Pool
200 Breast 3:33.39 2017-06-04 2017 Landon Von Kanel Lions Pool
50 Fly 34.54 2018-02-18 2018 CIASA Nationals CBAC
100 Fly 1:25.00 2018-02-18 2018 CIASA Nationals CBAC
100 IM 1:25.81 2017-05-20 2017 Lions Sprint Meet Lions Pool
200 IM 3:03.93 2017-12-10 2017 Coconut Cup CBAC
400 IM 6:56.98 2017-06-04 2017 Landon Von Kanel Lions Pool

13-14 (SCM)

Event Time Date Meet Venue
50 Free 32.14 2018-05-12 2018 Lions Sprint Meet Lions Pool
50 Back 39.35 2018-05-12 2018 Lions Sprint Meet Lions Pool
50 Breast 44.68 2018-05-12 2018 Lions Sprint Meet Lions Pool
50 Fly 36.75 2018-05-12 2018 Lions Sprint Meet Lions Pool
100 IM 1:22.43 2018-05-12 2018 Lions Sprint Meet Lions Pool
Updated: Sep 25, 2023
Scroll To Top