Check

Best Times for Superfine, Sophie:

Click the Event to see Progressions
Swimmer Photo

8&U (SCM)

Event Time Date Meet Venue
25 Breast 23.82 2013-11-17 2013 Mike Lockwood Memorial Lions Pool
50 Breast 53.16 2013-10-26 2013 Spooky Splash CBAC

9-10 (SCM)

Event Time Date Meet Venue
50 Free 39.90 2014-12-14 2014 CIASA Winter Splash Lions Pool
100 Free 1:36.27 2014-11-16 2014 Mike Lockwood Memorial Lions Pool
50 Back 47.07 2015-11-22 2015 Mike Lockwood Memorial Lions Pool
50 Breast 49.93 2014-11-16 2014 Mike Lockwood Memorial Lions Pool
100 Breast 1:48.06 2014-11-16 2014 Mike Lockwood Memorial Lions Pool
50 Fly 50.76 2016-01-16 2016 EY Sprint Meet Lions Pool
100 IM 1:41.41 2014-12-14 2014 CIASA Winter Splash Lions Pool
200 IM 3:46.44 2015-02-01 2015 Pete Ribbins Lions Pool
Updated: Sep 25, 2023
Scroll To Top