Check

Best Times for Forrester, Russell:

Click the Event to see Progressions
Swimmer Photo

9-10 (SCM)

Event Time Date Meet Venue

11-12 (SCM)

Event Time Date Meet Venue
50 Free 42.61 2017-05-20 2017 Lions Sprint Meet Lions Pool
50 Back 56.48 2017-06-04 2017 Landon Von Kanel Lions Pool
50 Breast 53.53 2017-05-20 2017 Lions Sprint Meet Lions Pool
100 Breast 1:57.87 2017-06-04 2017 Landon Von Kanel Lions Pool
50 Fly 1:03.20 2017-05-20 2017 Lions Sprint Meet Lions Pool
100 IM 1:52.12 2017-05-20 2017 Lions Sprint Meet Lions Pool
Updated: Sep 25, 2023
Scroll To Top