Check

Best Times for Williams-Fernandez, Lissette:

Click the Event to see Progressions
Swimmer Photo

11-12 (SCM)

Event Time Date Meet Venue
50 Free 35.71 2014-05-18 2014 Memorial Meet Sarasota
100 Free 1:20.96 2014-05-18 2014 Memorial Meet Sarasota
50 Breast 42.39 2014-11-16 2014 Mike Lockwood Memorial Lions Pool
100 Breast 1:33.89 2014-11-16 2014 Mike Lockwood Memorial Lions Pool
200 Breast 3:39.20 2014-05-18 2014 Memorial Meet Sarasota
50 Fly 39.88 2014-11-16 2014 Mike Lockwood Memorial Lions Pool
100 IM 1:31.05 2014-06-08 2014 Caledonian Lions Pool

13-14 (SCM)

Event Time Date Meet Venue
50 Free 35.01 2015-03-07 2015 EY Sprint Meet Lions Pool
100 Free 1:22.58 P 2016-02-14 2016 Nationals CBAC
50 Back 45.01 2015-03-07 2015 EY Sprint Meet Lions Pool
50 Breast 41.66 2016-02-14 2016 Nationals CBAC
100 Breast 1:31.88 2016-02-14 2016 Nationals CBAC
200 Breast 3:42.42 2014-06-08 2014 Caledonian Lions Pool
50 Fly 37.15 2016-02-14 2016 Nationals CBAC
100 IM 1:33.06 2016-05-21 2016 Lions Sprint Meet Lions Pool
Updated: Sep 25, 2023
Scroll To Top