Check

Best Times for Morgan, Matthew:

Click the Event to see Progressions
Swimmer Photo

8&U (SCM)

Event Time Date Meet Venue
50 Free 46.90 2023-02-18 2023 CIASA National Championships CBAC
100 Free 1:51.50 2023-03-25 2023 Spring Splash 9&O CBAC
25 Back 25.15 2023-03-25 2023 Spring Splash 9&O CBAC
50 Back 57.36 2023-02-18 2023 CIASA National Championships CBAC
50 Breast 1:05.52 2023-03-25 2023 Spring Splash 9&O CBAC
25 Fly 29.02 2023-03-25 2023 Spring Splash 9&O CBAC

9-10 (SCM)

Event Time Date Meet Venue
50 Free 45.49 2023-05-20 2023 Lion's Sprint Meet CBAC
50 Back 53.91 2023-05-20 2023 Lion's Sprint Meet CBAC
50 Breast 1:04.43 2023-05-20 2023 Lion's Sprint Meet CBAC
Updated: Sep 25, 2023
Scroll To Top