Check

Best Times for Dickson, Charlie:

Click the Event to see Progressions
Swimmer Photo

8&U (SCM)

Event Time Date Meet Venue
25 Free 22.26 2018-11-18 2018 Mike Lockwood Memorial Lions Pool
50 Free 49.34 2018-11-18 2018 Mike Lockwood Memorial Lions Pool
100 Free 1:46.97 2018-11-18 2018 Mike Lockwood Memorial Lions Pool
25 Back 25.52 2018-11-18 2018 Mike Lockwood Memorial Lions Pool
25 Breast 28.23 2018-11-18 2018 Mike Lockwood Memorial Lions Pool
50 Breast 1:00.87 2018-11-18 2018 Mike Lockwood Memorial Lions Pool
100 Breast 2:15.76 2018-11-18 2018 Mike Lockwood Memorial Lions Pool
25 Fly 27.35 2019-01-05 2019 EY Sprint Meet Lions Pool
50 Fly 1:01.60 2018-11-18 2018 Mike Lockwood Memorial Lions Pool
100 IM 2:01.24 2018-09-22 2018 CNB Fall Sprint Meet Lions Pool
Updated: Sep 25, 2023
Scroll To Top