Check

Best Times for Massias, Russell:

Click the Event to see Progressions
Swimmer Photo

8&U (SCM)

Event Time Date Meet Venue
25 Free 20.72 2018-11-18 2018 Mike Lockwood Memorial Lions Pool
50 Free 47.50 2018-10-14 2018 CBAC Fall Kick-Off CBAC
25 Back 30.77 2018-11-18 2018 Mike Lockwood Memorial Lions Pool
50 Back 1:07.63 2018-10-14 2018 CBAC Fall Kick-Off CBAC
25 Breast 31.49 2018-10-14 2018 CBAC Fall Kick-Off CBAC
25 Fly 26.94 2018-10-14 2018 CBAC Fall Kick-Off CBAC
100 IM 2:13.67 2018-11-18 2018 Mike Lockwood Memorial Lions Pool

9-10 (SCM)

Event Time Date Meet Venue
50 Free 43.12 2019-12-13 2019 Coconut Cup CBAC
100 Free 1:43.60 2019-07-20 2019 Summer Finale Lions Pool
50 Back 52.04 2019-12-13 2019 Coconut Cup CBAC
100 Back 2:13.30 2019-03-07 2019 CIASA National Championships CBAC
50 Breast 57.07 2019-10-11 2019 CBAC Fall Kick Off CBAC
50 Fly 54.45 2019-10-11 2019 CBAC Fall Kick Off CBAC
100 IM 1:52.93 2019-12-13 2019 Coconut Cup CBAC
Updated: Sep 25, 2023
Scroll To Top