Check

Best Times for Scott, Emily:

Click the Event to see Progressions
Swimmer Photo

8&U (SCM)

Event Time Date Meet Venue
25 Free 22.94 2016-12-11 2016 Coconut Cup CBAC
50 Free 57.62 2016-12-11 2016 Coconut Cup CBAC
25 Back 25.75 2016-12-11 2016 Coconut Cup CBAC
50 Back 54.38 2016-12-11 2016 Coconut Cup CBAC
25 Breast 33.72 2016-12-11 2016 Coconut Cup CBAC

9-10 (SCM)

Event Time Date Meet Venue
50 Free 37.45 2018-12-09 2018 Coconut Cup CBAC
100 Free 1:25.03 2018-10-14 2018 CBAC Fall Kick-Off CBAC
200 Free 3:10.17 2018-11-18 2018 Mike Lockwood Memorial Lions Pool
50 Back 39.99 2018-12-09 2018 Coconut Cup CBAC
100 Back 1:25.86 2018-12-09 2018 Coconut Cup CBAC
200 Back 3:22.44 2018-11-18 2018 Mike Lockwood Memorial Lions Pool
50 Breast 48.71 2018-11-18 2018 Mike Lockwood Memorial Lions Pool
100 Breast 2:05.54 2018-02-18 2018 CIASA Nationals CBAC
50 Fly 39.07 2018-12-09 2018 Coconut Cup CBAC
100 Fly 1:42.37 2018-10-14 2018 CBAC Fall Kick-Off CBAC
100 IM 1:33.59 2018-12-09 2018 Coconut Cup CBAC
200 IM 3:18.15 2018-12-09 2018 Coconut Cup CBAC

11-12 (SCM)

Event Time Date Meet Venue
50 Free 35.43 2019-05-18 2019 Lions Sprint Meet Lions Pool
100 Free 1:25.16 2019-06-07 2019 Landon Von Kanel Lions Pool
200 Free 3:02.09 2019-06-07 2019 Landon Von Kanel Lions Pool
50 Back 40.15 2019-06-07 2019 Landon Von Kanel Lions Pool
100 Back 1:31.66 2019-06-07 2019 Landon Von Kanel Lions Pool
200 Back 3:14.20 2019-01-18 2019 Pete Ribbins Lions Pool
50 Breast 48.81 2019-05-18 2019 Lions Sprint Meet Lions Pool
50 Fly 39.52 2019-01-18 2019 Pete Ribbins Lions Pool
100 IM 1:30.88 2019-05-18 2019 Lions Sprint Meet Lions Pool
200 IM 3:21.28 2019-06-07 2019 Landon Von Kanel Lions Pool
400 IM 7:14.45 2019-01-04 2019 Jan FNL Lions Pool
Updated: Sep 25, 2023
Scroll To Top