Check

Best Times for Lambert-Wragg, Kathryn:

Click the Event to see Progressions
Swimmer Photo

8&U (SCM)

Event Time Date Meet Venue
25 Free 19.60 2015-03-07 2015 EY Sprint Meet Lions Pool
50 Free 44.60 2014-11-16 2014 Mike Lockwood Memorial Lions Pool
100 Free 1:35.45 2015-02-01 2015 Pete Ribbins Lions Pool
25 Back 22.52 2015-03-07 2015 EY Sprint Meet Lions Pool
50 Back 49.90 2015-02-01 2015 Pete Ribbins Lions Pool
25 Breast 27.89 2015-02-01 2015 Pete Ribbins Lions Pool
50 Breast 1:10.54 2014-02-23 2014 Nationals CBAC
25 Fly 24.85 2014-03-15 2014 Shamrock Splash CBAC
50 Fly 59.16 2015-02-21 2015 Nationals Lions Pool
100 IM 2:05.62 2014-10-18 2014 CNB Fall Sprint Meet Lions Pool

9-10 (SCM)

Event Time Date Meet Venue
50 Free 36.10 2017-07-30 2017 Floribbean Swim Fest Lions Pool
100 Free 1:19.58 2017-06-04 2017 Landon Von Kanel Lions Pool
200 Free 2:57.71 2017-07-30 2017 Floribbean Swim Fest Lions Pool
50 Back 41.34 2017-02-19 2017 Nationals CBAC
100 Back 1:29.81 2017-06-04 2017 Landon Von Kanel Lions Pool
200 Back 3:14.74 2017-06-04 2017 Landon Von Kanel Lions Pool
50 Breast 54.11 2017-03-19 2017 Shamrock Splash CBAC
50 Fly 44.76 2017-07-30 2017 Floribbean Swim Fest Lions Pool
100 IM 1:34.31 2017-05-20 2017 Lions Sprint Meet Lions Pool
200 IM 3:27.49 2017-07-30 2017 Floribbean Swim Fest Lions Pool

11-12 (SCM)

Event Time Date Meet Venue
50 Free 32.39 2019-05-18 2019 Lions Sprint Meet Lions Pool
100 Free 1:09.60 2019-07-20 2019 Summer Finale Lions Pool
200 Free 2:32.99 2019-07-20 2019 Summer Finale Lions Pool
400 Free 5:23.97 2019-07-20 2019 Summer Finale Lions Pool
800 Free 11:52.99 2019-01-04 2019 Jan FNL Lions Pool
50 Back 36.87 2019-07-20 2019 Summer Finale Lions Pool
100 Back 1:20.45 2019-07-20 2019 Summer Finale Lions Pool
200 Back 2:52.16 2019-07-20 2019 Summer Finale Lions Pool
50 Breast 48.40 2019-09-21 2019 CNB Fall Sprint Meet Lions Pool
50 Fly 38.35 2019-09-21 2019 CNB Fall Sprint Meet Lions Pool
100 IM 1:25.06 2019-05-18 2019 Lions Sprint Meet Lions Pool
200 IM 3:11.65 2019-06-07 2019 Landon Von Kanel Lions Pool
400 IM 6:52.71 2018-11-18 2018 Mike Lockwood Memorial Lions Pool

13-14 (SCM)

Event Time Date Meet Venue
50 Free 28.84 2021-03-26 2021 Spring Splash 9&O Lions Pool
100 Free 1:03.19 2021-02-18 2021 CIASA National Championships CBAC
200 Free 2:14.80 2021-02-18 2021 CIASA National Championships CBAC
400 Free 4:48.49 2020-02-27 2020 CIASA National Championships Lions Pool
800 Free 10:00.06 2020-02-27 2020 CIASA National Championships Lions Pool
50 Back 33.35 2021-03-26 2021 Spring Splash 9&O Lions Pool
100 Back 1:12.16 2021-02-18 2021 CIASA National Championships CBAC
200 Back 2:34.54 2020-12-11 2020 Coconut Cup CBAC
50 Breast 44.11 2021-05-15 2021 Lion's Sprint Meet Lions Pool
50 Fly 34.40 2021-05-15 2021 Lion's Sprint Meet Lions Pool
100 Fly 1:16.22 2020-10-17 2020 Mike Lockwood Memorial (Brac) Brac Pool
100 IM 1:16.25 2020-11-13 2020 CBAC Fall Kick-Off CBAC
200 IM 2:47.32 2020-11-13 2020 CBAC Fall Kick-Off CBAC

15-17 (SCM)

Event Time Date Meet Venue
50 Free 28.87 2022-03-03 2022 CIASA National Championships CBAC
100 Free 1:02.87 2022-03-03 2022 CIASA National Championships CBAC
200 Free 2:12.98 2022-10-21 2022 Fall Kick Off CBAC
400 Free 5:03.13 2021-10-23 2021 CBAC Fall Kick Off CBAC
50 Back 32.39 2022-03-03 2022 CIASA National Championships CBAC
100 Back 1:09.85 2022-03-03 2022 CIASA National Championships CBAC
200 Back 2:34.48 2022-03-03 2022 CIASA National Championships CBAC
50 Breast 43.58 2022-05-21 2022 Lion's Sprint Meet Lion's Pool
50 Fly 34.57 2022-05-21 2022 Lion's Sprint Meet Lion's Pool
100 Fly 1:15.60 2021-10-23 2021 CBAC Fall Kick Off CBAC
100 IM 1:20.99 2022-05-21 2022 Lion's Sprint Meet Lion's Pool
Updated: Sep 25, 2023
Scroll To Top