Check

Best Times for Claybourn, Phoebe:

Click the Event to see Progressions
Swimmer Photo

9-10 (SCM)

Event Time Date Meet Venue
50 Free 44.79 2016-05-21 2016 Lions Sprint Meet Lions Pool
50 Breast 56.47 2016-10-01 2016 CNB Sprint Meet Lions Pool

11-12 (SCM)

Event Time Date Meet Venue
50 Free 37.76 2018-01-21 2018 Pete Ribbins Lions Pool
100 Free 1:25.16 2017-12-10 2017 Coconut Cup CBAC
200 Free 3:10.68 2017-10-15 2017 CBAC Fall Kick Off CBAC
50 Back 46.47 P 2017-12-10 2017 Coconut Cup CBAC
100 Back 1:40.27 2018-01-21 2018 Pete Ribbins Lions Pool
50 Breast 50.19 2018-01-21 2018 Pete Ribbins Lions Pool
100 Breast 1:50.12 2017-10-15 2017 CBAC Fall Kick Off CBAC
200 Breast 3:49.12 2017-12-10 2017 Coconut Cup CBAC
50 Fly 41.35 2017-12-10 2017 Coconut Cup CBAC
100 Fly 1:44.78 2018-01-21 2018 Pete Ribbins Lions Pool
100 IM 1:34.91 2017-10-15 2017 CBAC Fall Kick Off CBAC
200 IM 3:26.87 2018-01-21 2018 Pete Ribbins Lions Pool

13-14 (SCM)

Event Time Date Meet Venue
50 Free 39.06 2018-12-09 2018 Coconut Cup CBAC
100 Free 1:25.94 2018-10-14 2018 CBAC Fall Kick-Off CBAC
200 Free 3:06.64 2018-10-14 2018 CBAC Fall Kick-Off CBAC
50 Back 48.86 2019-01-05 2019 EY Sprint Meet Lions Pool
50 Breast 50.85 2018-10-14 2018 CBAC Fall Kick-Off CBAC
100 Breast 1:50.05 2018-10-14 2018 CBAC Fall Kick-Off CBAC
200 Breast 3:47.33 2018-12-09 2018 Coconut Cup CBAC
50 Fly 42.44 2018-10-14 2018 CBAC Fall Kick-Off CBAC
100 IM 1:35.09 2018-10-14 2018 CBAC Fall Kick-Off CBAC
200 IM 3:25.46 2018-12-09 2018 Coconut Cup CBAC
Updated: Sep 25, 2023
Scroll To Top