Check

Best Times for Lambert-Wragg, Jasmine:

Click the Event to see Progressions
Swimmer Photo

9-10 (SCM)

Event Time Date Meet Venue
50 Free 37.82 2014-11-16 2014 Mike Lockwood Memorial Lions Pool
100 Free 1:29.71 2014-11-16 2014 Mike Lockwood Memorial Lions Pool
50 Back 42.55 2014-11-16 2014 Mike Lockwood Memorial Lions Pool
100 Back 1:34.79 2014-10-18 2014 CNB Fall Sprint Meet Lions Pool
50 Breast 1:00.43 2014-03-29 2014 Pete Ribbins Lions Pool
50 Fly 47.96 2014-02-23 2014 Nationals CBAC
100 IM 1:44.59 2014-03-29 2014 Pete Ribbins Lions Pool

11-12 (SCM)

Event Time Date Meet Venue
50 Free 32.13 P 2016-12-11 2016 Coconut Cup CBAC
100 Free 1:11.21 2016-12-11 2016 Coconut Cup CBAC
200 Free 2:31.81 2016-12-11 2016 Coconut Cup CBAC
400 Free 5:49.38 2016-10-16 2016 CBAC Fall KO CBAC
50 Back 36.73 2016-12-11 2016 Coconut Cup CBAC
100 Back 1:19.37 P 2016-12-11 2016 Coconut Cup CBAC
200 Back 2:46.63 2016-12-11 2016 Coconut Cup CBAC
50 Breast 52.94 2016-10-01 2016 CNB Sprint Meet Lions Pool
50 Fly 39.55 2016-11-13 2016 Mike Lockwood Memorial Lions Pool
100 Fly 1:31.68 2016-11-13 2016 Mike Lockwood Memorial Lions Pool
100 IM 1:26.37 2016-12-11 2016 Coconut Cup CBAC
200 IM 3:10.53 2016-06-05 2016 Landon Von Kanel Lions Pool
400 IM 6:38.45 2016-11-13 2016 Mike Lockwood Memorial Lions Pool

13-14 (SCM)

Event Time Date Meet Venue
50 Free 29.33 2018-02-18 2018 CIASA Nationals CBAC
100 Free 1:04.39 2018-02-18 2018 CIASA Nationals CBAC
200 Free 2:20.43 2018-02-18 2018 CIASA Nationals CBAC
400 Free 4:53.86 2018-12-09 2018 Coconut Cup CBAC
800 Free 9:50.74 2018-02-18 2018 CIASA Nationals CBAC
50 Back 34.18 2018-02-18 2018 CIASA Nationals CBAC
100 Back 1:13.57 2018-02-18 2018 CIASA Nationals CBAC
200 Back 2:38.75 2018-12-09 2018 Coconut Cup CBAC
50 Breast 46.43 2018-09-22 2018 CNB Fall Sprint Meet Lions Pool
50 Fly 34.37 2018-07-22 2018 Summer Finale Lions Pool
100 Fly 1:17.32 2018-02-18 2018 CIASA Nationals CBAC
100 IM 1:21.39 2018-10-14 2018 CBAC Fall Kick-Off CBAC
200 IM 2:49.70 2017-12-10 2017 Coconut Cup CBAC
400 IM 5:46.07 2017-10-15 2017 CBAC Fall Kick Off CBAC

15-17 (SCM)

Event Time Date Meet Venue
50 Free 29.16 2021-03-26 2021 Spring Splash 9&O Lions Pool
100 Free 1:02.95 2021-12-03 2021 Coconut Cup CBAC
200 Free 2:12.49 2020-02-27 2020 CIASA National Championships Lions Pool
400 Free 4:38.70 2019-12-13 2019 Coconut Cup CBAC
800 Free 9:37.72 2019-12-13 2019 Coconut Cup CBAC
1500 Free 18:50.15 2020-10-17 2020 Mike Lockwood Memorial (Brac) Brac Pool
50 Back 33.13 2020-02-27 2020 CIASA National Championships Lions Pool
100 Back 1:10.83 2019-12-13 2019 Coconut Cup CBAC
200 Back 2:34.39 2019-12-13 2019 Coconut Cup CBAC
50 Breast 45.59 2021-05-15 2021 Lion's Sprint Meet Lions Pool
50 Fly 34.35 2021-03-26 2021 Spring Splash 9&O Lions Pool
100 Fly 1:17.94 2019-10-11 2019 CBAC Fall Kick Off CBAC
200 Fly 2:47.40 2020-02-27 2020 CIASA National Championships Lions Pool
100 IM 1:20.06 2019-09-21 2019 CNB Fall Sprint Meet Lions Pool
200 IM 2:47.17 2019-07-20 2019 Summer Finale Lions Pool
400 IM 5:56.74 2020-11-13 2020 CBAC Fall Kick-Off CBAC

18&O (SCM)

Event Time Date Meet Venue
50 Free 29.46 2022-03-03 2022 CIASA National Championships CBAC
100 Free 1:02.57 2022-03-03 2022 CIASA National Championships CBAC
200 Free 2:15.97 2022-03-03 2022 CIASA National Championships CBAC
400 Free 4:45.43 2022-03-03 2022 CIASA National Championships CBAC
800 Free 9:39.40 2022-03-03 2022 CIASA National Championships CBAC
1500 Free 18:12.79 2022-03-03 2022 CIASA National Championships CBAC
50 Back 33.94 2022-03-03 2022 CIASA National Championships CBAC
100 Back 1:13.93 2022-03-03 2022 CIASA National Championships CBAC
200 Back 2:36.79 2022-03-03 2022 CIASA National Championships CBAC
100 IM 1:24.79 2022-05-21 2022 Lion's Sprint Meet Lion's Pool
Updated: Sep 25, 2023
Scroll To Top